Prices
Phone repair price list
Recorded prices by service and part grade. They come straight from our system and update automatically; the final price is in your written quote.
4.72,389 Google reviewsThe final price is confirmed after diagnosis.
Services
Prices by service
| Service | Recorded price | Part grades |
|---|---|---|
| Screen replacement | 1,249 TRY – 22,749 TRY | Original pulled part, Original service part, High-quality aftermarket |
| Battery replacement | 1,749 TRY – 6,749 TRY | Original service part, High-quality aftermarket |
| Charging port repair | 1,249 TRY – 9,749 TRY | Original service part, Original pulled part |
| Back glass replacement | 6,749 TRY – 10,749 TRY | Original pulled part, Original service part |
| Camera repair | 1,049 TRY – 14,249 TRY | Original pulled part, Original service part |
| Motherboard repair | Quoted after diagnosis | Repair |
| Water damage repair | Quoted after diagnosis | Repair |
| Face ID repair | 1,249 TRY – 14,249 TRY | Repair, Original service part, Original pulled part |
| Speaker and microphone repair | 449 TRY – 3,749 TRY | Original pulled part |
| Software and data recovery | Quoted after diagnosis | Repair |
| Front glass replacement | 1,249 TRY – 9,749 TRY | High-quality aftermarket |
| Frame and housing replacement | 749 TRY – 21,749 TRY | Original pulled part |
| Camera lens glass replacement | 449 TRY – 2,749 TRY | High-quality aftermarket |
| Button repair | 1,249 TRY – 5,749 TRY | Original pulled part |
| Vibration motor replacement | 649 TRY – 2,249 TRY | Original pulled part |
Ranges cover all models with a recorded price, from the lowest to the highest part grade. Where no price is recorded, it is set after diagnosis.
Models
Newest models
| Model | Screen | Battery | Back glass | Charging port |
|---|---|---|---|---|
| iPhone 18 Pro | 15,749 TRY – 19,749 TRY | 6,749 TRY | 7,749 TRY – 10,749 TRY | 9,749 TRY |
| iPhone 18 Pro Max | 18,749 TRY – 22,749 TRY | 6,749 TRY | 7,749 TRY – 10,749 TRY | 9,749 TRY |
| iPhone 17 | 10,749 TRY – 18,749 TRY | 6,749 TRY | 7,249 TRY – 10,749 TRY | 9,749 TRY |
| iPhone Air | 13,749 TRY – 18,749 TRY | 6,749 TRY | 7,249 TRY – 10,749 TRY | 9,749 TRY |
| iPhone 17 Pro | 15,749 TRY – 19,749 TRY | 6,749 TRY | 7,749 TRY – 10,749 TRY | 9,749 TRY |
| iPhone 17 Pro Max | 14,749 TRY – 22,749 TRY | 6,749 TRY | 7,749 TRY – 10,749 TRY | 9,749 TRY |
| iPhone 16e | 6,749 TRY – 15,749 TRY | 6,749 TRY | 6,749 TRY – 9,749 TRY | 6,749 TRY |
| iPhone 16 | 9,749 TRY – 16,749 TRY | 3,749 TRY – 6,749 TRY | 7,249 TRY – 9,749 TRY | 6,749 TRY |
| iPhone 16 Plus | 9,749 TRY – 18,749 TRY | 6,749 TRY | 7,749 TRY – 10,749 TRY | 6,749 TRY |
| iPhone 16 Pro | 9,749 TRY – 18,749 TRY | 3,749 TRY – 6,749 TRY | 7,749 TRY – 9,749 TRY | 7,749 TRY |
Recorded prices for the newest models; a range runs from the lowest to the highest part grade. Model pages are in Turkish. The final price is in your written quote.
Teknoway
Who is repairing your phone?
- 4.7 / 5 on Google2,389 reviewsRead the reviews on Google Maps
- In Kadıköy since 2006Söğütlüçeşme Street No:192Monday–Saturday 09:00–20:00 · Sunday closed
- Free diagnosisWritten quote; nothing is repaired without your approval
- 2-year battery warrantyWarranty for other parts is stated before the repair